Studying at Goldsmiths, University of London? Explore the 2025 student cost of living guide — rent, food, transport, lifestyle, and budgeting tips.
Goldsmiths, University of London, is based in New Cross, South East London. Known for its creativity, arts, and social sciences, Goldsmiths attracts a vibrant mix of students from across the world.
But as part of London, living here is expensive compared to most UK cities. This guide provides a breakdown of the cost of living for Goldsmiths students in 2025, covering accommodation, food, transport, study expenses, and entertainment, plus money-saving tips for student life in the capital.
Accommodation takes up the largest share of student budgets in London. Goldsmiths offers halls, but many students also live in private housing around South East London.
| Accommodation Type | Weekly Cost | Monthly Cost |
|---|---|---|
| University Halls of Residence | £180 – £240 | £720 – £960 |
| Private Student Halls | £200 – £280 | £800 – £1,120 |
| Shared Private Housing (New Cross/Deptford) | - | £650 – £850 |
| Budget Options (Zones 3–4) | - | £550 – £700 |
Food costs vary widely in London depending on eating habits.
| Food Category | Monthly Cost |
|---|---|
| Groceries (Aldi, Lidl, Asda) | £140 – £180 |
| Mid-range supermarkets (Tesco, Sainsbury's, Morrisons) | £180 – £220 |
| Eating out: Meal deals | £5 – £6 per meal |
| Restaurants | £12 – £20 per meal |
| Coffee | £3 – £3.80 |
London has one of the best transport systems in the world, but it's costly. Luckily, Goldsmiths' location in New Cross offers easy connections.
| Transport Type | Monthly Cost |
|---|---|
| 18+ Student Oyster Card (Zones 1–2) | ~£120 |
| Zones 1–3 | ~£135 |
| Bus Pass (unlimited) | £65 |
| Cycling: Santander Cycles membership | £20 |
| Walking | Free, many students live near campus |
Goldsmiths provides modern libraries and online resources, but extra costs apply.
| Study Expense | Monthly Cost |
|---|---|
| Books & Stationery | £25 – £40 |
| Printing & Coursework | £10 – £15 |
| Laptop/Software | Free Microsoft Office 365 and Adobe access for some courses |
London offers endless entertainment, but budgeting is key.
| Entertainment | Cost |
|---|---|
| Cinema | £10 – £15 |
| Gym Membership | £25 – £50/month (Goldsmiths gym student discount available) |
| Night Out (London clubs/pubs) | £30 – £50 |
| Monthly Entertainment Budget | £120 – £180 |
| Expense Category | Monthly Cost (approx.) |
|---|---|
| Accommodation | £720 – £1,120 |
| Food & Groceries | £140 – £200 |
| Transport | £65 – £135 |
| Study Materials | £25 – £40 |
| Entertainment & Lifestyle | £120 – £180 |
| Total | £1,100 – £1,650 |
The cost of living for students at Goldsmiths, University of London in 2025 is between £1,100 – £1,650 per month, reflecting London's higher expenses.
With shared housing, discounted travel, and free cultural experiences, Goldsmiths students can balance affordability while enjoying one of the world's most exciting cities. Smart budgeting ensures you get the best out of both your academic and social life in London.