Planning to study at LSBU in 2025? Discover the student cost of living in London including accommodation, food, transport, lifestyle, and money-saving tips.
Studying at London South Bank University (LSBU) puts students right in the heart of London—one of the most exciting cities anywhere, but also one of the most expensive. With world-class culture, diverse food, and unbeatable career connections, London offers huge advantages, but it's vital to budget smartly to thrive as a student. This comprehensive 2025 guide explains all the key costs LSBU students can expect and offers practical tips to help manage expenses while making the most of student life in the capital.
Accommodation is the single largest expense for LSBU students, with significant variation depending on housing type and location.
Student Type | Annual Cost (£) | Weekly Cost (£) | Notes |
---|---|---|---|
Undergraduate (39 weeks) | 12,600 – 18,400 | 324 – 472 | Bills included |
Postgraduate (52 weeks) | 16,200 – 24,500 | 311 – 471 | Bills included |
Accommodation Type | Weekly Cost (£) | Monthly Cost (£) | Notes |
---|---|---|---|
Shared Flats | 200 – 300 | 800 – 1,200 | Bills may not be included |
Studio Flats | Up to 400 | Up to 1,600 | Check contracts carefully |
Tip: Saving is possible by sharing with flatmates and choosing areas slightly away from Zone 1, potentially cutting costs by up to £3,000 a year.
London's food prices are high but manageable with smart choices.
Food Category | Cost (£) |
---|---|
Monthly Groceries | 200 – 300 |
Eating Out (Central London) | 12 – 20 per meal |
Coffee/Sandwiches | 3 – 8 |
LSBU Students' Union Meal Deal | 3.50 |
If renting privately, plan for regular bills in addition to rent.
Bill Type | Monthly Cost (£) |
---|---|
Electricity, Gas, Water | 60 – 100 |
Internet/Wi-Fi | 25 – 35 |
Mobile Phone | 15 – 30 |
Halls typically include most bills, making budgeting straightforward. Private rentals often require splitting costs with housemates.
Getting around London is costly, but student discounts help.
Transport Method | Cost (£) | Notes |
---|---|---|
Oyster Card (Zones 1-2) | 156/month | Student rate is lower |
Bus Fare | 1.75 per ride | Daily caps apply |
Santander Cycles (Student Plan) | 20/month | Unlimited 30-minute rides |
Southwark campus's central location means many LSBU students can walk or bike, minimizing travel expenses.
London offers endless entertainment options, but costs can add up quickly.
Category | Monthly Cost (£) |
---|---|
Entertainment & Socializing | 100 – 200 |
Gym Membership | 20 – 40 |
Clothing & Shopping | 50 – 100 |
Books & Course Materials | 20 – 40 |
Use free museum entries, university events, and student discounts to keep costs down.
Expense Category | Estimated Monthly Cost (£) |
---|---|
Accommodation | 800 – 1,200 |
Food & Groceries | 200 – 300 |
Utilities & Internet | 80 – 130 |
Transport | 150 – 160 |
Lifestyle & Social | 100 – 200 |
Study Materials | 20 – 40 |
Total Estimate | 1,400 – 2,100 |
Annual total: £16,800 – £25,000 depending on personal choices and housing.
Living in London as an LSBU student comes with premium costs, but with proactive budgeting—such as choosing shared accommodation, cooking at home, and using student deals—you can enjoy city life while keeping your finances healthy. Plan ahead, use every available discount, and take control of your expenses to make the most of both your LSBU studies and your London experience.