Plan your 2025 student budget at Swansea University. Explore accommodation, food, transport, utilities, and lifestyle costs with savings tips.
Swansea University, located on Wales's scenic coast, offers affordable living compared to major English cities. In 2025, students can balance seaside living with budget-friendly options.
Living in Swansea offers students the advantage of beautiful coastal scenery, lower housing prices compared to major UK cities, and a vibrant student community. This blog provides a detailed look at the cost of living in 2025 for Swansea students, including accommodation, food, transport, study costs, and entertainment, along with budgeting strategies for making the most of your university experience.
Accommodation is the biggest student expense, but Swansea offers more affordable options than many UK cities, especially with its coastal location.
| Accommodation Type | Weekly Cost | Monthly Cost |
|---|---|---|
| University Halls (Bay & Singleton Campus) | £145 – £200 | £580 – £800 |
| Private Halls (Coppergate, St Davids) | £180 – £240 | £720 – £960 |
| Shared Housing (+bills) | £110 – £150 | £440 – £600 |
| Budget Options (Brynmill area) | - | £350 – £500 |
Food in Swansea is affordable, with good access to supermarkets and local markets near both campuses.
| Food Category | Weekly Cost | Monthly Cost |
|---|---|---|
| Groceries (weekly shopping) | £35 – £45 | £140 – £180 |
| Eating out: Restaurant meal | £10 – £12 per meal | - |
| Coffee | £3 per cup | - |
| Monthly Food Budget | - | £150 – £180 |
Swansea's compact size makes cycling popular along Swansea Bay, while public transport connects both campuses efficiently.
| Transport Type | Monthly Cost |
|---|---|
| Student Bus Pass | ~£55 |
| Cycling (popular along Swansea Bay) | Free after initial bike cost |
| Monthly Transport Average | £40 – £60 |
Swansea University provides excellent library and IT resources, but students should budget for additional materials.
| Study Expense | Monthly Cost |
|---|---|
| Books & Supplies | ~£30 |
| Printing & Coursework | £5 – £10 |
| Software & Digital Resources | Free access through university |
Swansea offers a great mix of coastal activities, student nightlife, and cultural attractions at affordable prices.
| Entertainment | Cost |
|---|---|
| Gym Membership | £20 – £30/month |
| Night Out | £25 – £35 |
| Cinema | £7 – £10 |
| Beach Activities | Free |
| Monthly Lifestyle Budget | £120 – £160 |
Utility costs vary depending on your accommodation choice, with halls including most bills in the rent.
| Utility Type | Monthly Cost |
|---|---|
| University Halls | Included in rent |
| Shared Housing (bills split) | £25 – £35/week per person |
| Internet | Usually included |
| Expense Category | Monthly Cost |
|---|---|
| Accommodation | £650 |
| Food & Groceries | £160 |
| Transport | £50 |
| Bills/Internet | £30 |
| Lifestyle & Social | £140 |
| Supplies | £40 |
| Total | £1,070 |
The cost of living for students at Swansea University in 2025 averages around £1,050 – £1,100 per month, making it an affordable choice with excellent coastal lifestyle benefits.
With beautiful beaches, lower housing costs compared to major English cities, and a vibrant student community, Swansea students can enjoy both academic success and an exceptional quality of life. The combination of affordable living and stunning natural surroundings makes Swansea an attractive destination for students in 2025.