Studying at University of Derby? Here's the 2025 student cost of living guide — covering rent, food, transport, and lifestyle with budgeting tips.
University of Derby is one of the UK's most affordable student destinations. In 2025, Derby offers low rents and manageable living costs, making it an excellent choice for budget-conscious students.
Living in Derby provides students with the advantage of significantly lower housing prices, good transport connections, and a friendly student community. This blog provides a detailed look at the cost of living in 2025 for Derby students, including accommodation, food, transport, study costs, and entertainment, along with budgeting strategies.
Accommodation is the biggest student expense, but Derby offers some of the most affordable options in the UK.
| Accommodation Type | Weekly Cost | Monthly Cost |
|---|---|---|
| University Halls (Agard Court, Darley Bank) | £140 – £190 | £560 – £760 |
| Private Student Halls | £180 – £230 | £720 – £920 |
| Shared Private Housing | £110 – £140 | £440 – £560 |
| Budget Options (shared rooms, outer areas) | - | £350 – £450 |
Food costs in Derby are very reasonable, with plenty of budget-friendly supermarket options.
| Food Category | Monthly Cost |
|---|---|
| Groceries (Aldi, Lidl, Asda) | £140 – £180 |
| Mid-range supermarkets (Tesco, Morrisons) | £160 – £200 |
| Eating out: Meal deals | £4 – £6 per meal |
| Restaurants | £8 – £12 per meal |
| Coffee | £2.20 – £2.80 |
Derby's compact city center makes walking and cycling popular, with affordable public transport for longer journeys.
| Transport Type | Monthly Cost |
|---|---|
| Bus Pass (Derby city) | ~£50 |
| Train (Derby – Nottingham/Birmingham) | ~£4-6 return (with railcard discounts) |
| Cycling/Walking | Free and very popular for campus access |
University of Derby provides excellent library and IT resources, keeping additional study costs minimal.
| Study Expense | Monthly Cost |
|---|---|
| Books & Stationery | £20 – £30 |
| Printing & Coursework | £5 – £10 |
| Laptop/Software | Free Microsoft Office 365 and access to digital tools |
Derby offers affordable entertainment options, with a growing student scene and reasonable prices.
| Entertainment | Cost |
|---|---|
| Cinema | £6 – £9 |
| Gym Membership | £20 – £25/month (University sports facilities) |
| Night Out | £20 – £30 |
| Study Supplies | £30/month |
| Monthly Entertainment & Lifestyle Budget | £100 – £140 |
| Expense Category | Monthly Cost (approx.) |
|---|---|
| Accommodation | £600 |
| Food & Groceries | £160 |
| Transport | £50 |
| Bills/Internet | £30 |
| Lifestyle & Social | £120 |
| Study Supplies | £30 |
| Total | £990 |
The cost of living for students at University of Derby in 2025 averages around £950 – £1,050 per month, making it one of the most budget-friendly universities in the UK.
With exceptionally low housing costs, affordable food options, and minimal transport expenses due to the walkable city center, Derby students can enjoy a high quality of life without breaking the bank. The university's excellent facilities and supportive community make it an ideal choice for cost-conscious students.