A clear monthly breakdown of rent, food, utilities, transport, and lifestyle costs — plus quick budgeting tips in Hatfield near London.
The University of Hertfordshire, based in Hatfield with easy access to London, offers a balance of affordability and opportunity. Below is a practical snapshot of typical monthly student costs in 2025 and ways to budget smartly.
| Category | Typical Range (per month) | Notes |
|---|---|---|
| Accommodation | £450 – £650 | Save more with shared housing or off-campus options. |
| Food | £170 – £220 | Batch cooking + student discounts help. |
| Utilities | £70 – £100 | Often included in halls; check your contract. |
| Transport | ~£80 | Higher if commuting to London regularly. |
| Lifestyle | £120 – £180 | Gym, entertainment, socialising. |
| Study Costs | £15 – £25 | Printing, stationery, occasional resources. |
| Total (Estimated) | £1,000 – £1,300 | Typical monthly range for most students. |
The University of Hertfordshire is a great compromise between affordability and proximity to London. Most students can expect to spend around £1,000–£1,300 per month in 2025, depending on lifestyle and housing choices.