Plan your budget at the University of Surrey in 2025. Explore accommodation, food, transport, bills, and lifestyle costs with practical money-saving tips.
The University of Surrey in Guildford is among the UK's top choices for students, offering a strong academic environment and modern campus life. However, Guildford is also considered one of the pricier towns outside London. For students arriving in 2025, budgeting is essential. This guide explores the cost of living at Surrey — from rent and groceries to transport, utilities, and entertainment.
Accommodation is the largest expense:
| Accommodation Type | Weekly Cost | Monthly Cost |
|---|---|---|
| University halls (Hazel Farm - budget-friendly) | £105 – £110 | £420 – £440 |
| University halls (Manor Park en-suites) | £175 – £190 | £700 – £760 |
| University halls (premium options) | £220 – £280 | £880 – £1,120 |
| Private halls (Scape Guildford, Guilden Village) | £190 – £260 | £760 – £1,040 |
| Shared housing (plus bills £20-£40) | £120 – £180 | £480 – £720 |
Food costs vary depending on shopping habits and eating out frequency.
| Food Category | Weekly Cost | Monthly Cost |
|---|---|---|
| Weekly groceries (Aldi, Lidl, Tesco) | £40 – £55 | £160 – £220 |
| Eating out per meal | £10 – £15 | - |
| Coffee | £3 | - |
| Student pub meal | £7 | - |
Transport costs in Guildford and surrounding areas.
| Transport Type | Weekly Cost | Monthly Cost |
|---|---|---|
| Bus pass | £16 | £64 |
| Railcard (16–25) annual | - | £30/year for 1/3 off train fares |
| Cycling/walking | Free | Popular around campus |
Utility costs for different accommodation types.
| Accommodation Type | Weekly Cost | Notes |
|---|---|---|
| University halls and private blocks | Included | All utilities covered |
| Shared houses | £20 – £40 | Electricity, water, gas, internet |
| Internet alone (split between housemates) | ~£25/month | - |
Entertainment and lifestyle expenses in Guildford.
| Activity | Cost |
|---|---|
| Gym (Surrey Sports Park) | £25 – £35/month (~£34) |
| Night out in Guildford | £25 – £40 (entry + drinks) |
| Streaming services | £5 – £10/month |
| Books & supplies | £30 – £40/month |
| Average monthly spend | £150 – £200 |
| Expense | Cost (per month) |
|---|---|
| Accommodation | £800 |
| Food & Groceries | £180 |
| Transport | £60 |
| Bills/Internet | £30 |
| Lifestyle & Social | £150 |
| Supplies | £40 |
| Total | £1,260 |
The cost of living at Surrey in 2025 ranges between £1,000–£1,300 per month depending on lifestyle and accommodation. Careful planning, student discounts, and budget housing can help students enjoy university life without overspending.